Compare
Which service fits your shop?
There are many types of restaurant services: reservation systems, POS-integrated, bundled, review sites, and loyalty-focused. Here's how Tenshu compares by feature category.
Comparison
Feature category comparison
← Scroll horizontally →
| Feature | Tenshu | Reservation systems | POS-integrated | Bundled | Review sites | Loyalty-focused |
|---|---|---|---|---|---|---|
| Reservations | ○ Free〜 | ○ 要問合せ | ○ POS付帯 | ○ 要問合せ | ○ 掲載費用 | × |
| Queue management | ○ Free〜 | △ 一部 | △ 別アプリ | ○ 要問合せ | × | × |
| Queue skip ticket sales | ○ Plus〜 | × | × | × | × | × |
| Loyalty cards | ○ Free〜 | △ 新機能 | ○ POS連動 | ○ 基本的 | △ 外部連携 | ○ |
| Promotions | ○ Plus〜 | ○ | ○ | ○ | △ 限定的 | ○ |
| Messaging | ○ Plus〜 | ○ 独自配信 | ○ 独自配信 | ○ 多チャネル | × | △ |
| Monthly cost | ○ 0円〜 | △ 要問合せ | × 1.5万円〜 | × 要問合せ | △ 掲載費用 | ○ 5千円〜 |
| No POS needed | ○ | × | × | △ | ○ | ○ |
| Consumer app | ○ | × | × | × | × | × |
| Restaurant-focused | ○ | × | × | × | × | × |
* Based on general features of representative services in each category. Please check each provider's official website for the latest specifications.
Advantages
3 strengths of Tenshu
What makes Tenshu unique
No POS needed
Keep your current register. Just add a QR code. Zero upfront cost, setup in 5 minutes.
Consumer app integration
Connect with ramen lovers through MyMen. Send messages and coupons directly to your followers.
Designed for restaurants
Starting from ramen shops, deeply understanding restaurant-specific challenges like turnover rate, queue management, and regular customer retention